Model | Bedrooms | Size | Price |
---|---|---|---|
Cove I |
3 bedrooms (1 car garage) |
1,812 s.f. | $469,900 |
Cove II |
3 bedrooms (2 car garage) |
1,862 s.f. | $484,900 |
McIntyre | 3 bedrooms | 2,072 s.f. | $499,900 |
Lone Tree II | 3 bedrooms | 2,277 s.f. | $549,900 |
Sherburn | 4 bedrooms | 2,694 s.f. | $559,900 |
Scout | 4 bedrooms | 2,709 s.f. | $559,900 |
Lone Tree I | 4 bedrooms | 2,717 s.f. | $559,900 |
Pond front lots – add $30,000 premium
Monthly homeowner’s association fee – $50.00